GSM 320W/325W/330W/335W Diamond
Mono-crystalline Solar Module / 10 cells / Diamond Series- Excellent efficiency
- Improved reliability and durability
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) IEC 61730 application class A, Safety Class II, UL 1703
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 30 Years Warranty: 80% Power Output 80%
Cell type | Mono-crystalline |
No. of Cells | 10 |
Module Dimensions | 1623 × 1048 × 35/40 mm |
Weight | 18.5 kg |
Glass | 3.2 mm tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Connector | MC4 compatible |
Output Cables | 4.0 mm2, length 1000 mm |
Mechanical load | 5400 Pa |
Model | GSM 320 Diamond |
GSM 325 Diamond |
GSM 330 Diamond |
GSM 335 Diamond |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | ||||
Maximum Power (Pmax) | 320 W | 325 W | 330 W | 335 W |
Operating Voltage (Vmpp) | 36.4 V | 36.6 V | 36.8 V | 37.05 V |
Operating Current (Impp) | 8.80 A | 8.88 A | 8.97 A | 9.05 A |
Open-Circuit Voltage (Voc) | 44.85 V | 45.1 V | 45.3 V | 45.55 V |
Short-Circuit Current (Isc) | 9.11 A | 9.21 A | 9.31 A | 9.40 A |
Module Efficiency | 18.81 % | 19.11 % | 19.4 % | 19.7 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 237 W | 241 W | 245 W | 248 W |
Operating Voltage (Vmpp) | 34.14 V | 34.29 V | 34.43 V | 34.63 V |
Operating Current (Impp) | 6.94 A | 7.03 A | 7.12 A | 7.17 A |
Open-Circuit Voltage (Voc) | 41.4 V | 41.63 V | 41.8 V | 42.04 V |
Short-Circuit Current (Isc) | 7.32 A | 7.41 A | 7.5 A | 7.59 A |
Power Tolerance | 0 / +4.99 W | |||
Maximum System Voltage | 1000 VDC | |||
Maximum Series Fuse | 20 A | |||
Temperature Characteristics | ||||
Temperature Coefficient at Pmax | – 0.40 % / °C | |||
Temperature Coefficient at Voc | – 0.32 % / °C | |||
Temperature Coefficient at Isc | + 0.05 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating Temperature | -40 °C to 85 °C |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!