325 W – 340 W Mono-crystalline Solar Module
GSM 325W/330W/335W/340W- Premium series: High reliability of power output
- PV glass design improves oblique irradiance performance and enhances module yield in low-light and medium-angle-light condition
- Junction box and by-pass diodes guarantee the modules free of overheating and “hot spot effect”
- Strong anodized aluminum alloy frame
- Certified by TÜV to withstand up to 2400 Pa wind load and up to 5400 Pa snow load
- Easy installation and minimal maintenance with compatibility to industry standard inverters and mounting systems
- Special PV Module Insurances by world leading insurance company guarantees the benefit to PV investors and PV module users
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) application class A, TÜV Safety Class II, UL 1703
WARRANTY
- 10 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
Cell type | Mono-crystalline |
Cell Dimensions | 156.75 × 156.75 mm |
Cell Arrangement | 72 (6 × 12) |
Weight | 22 kg |
Module Dimensions | 1960 × 992 × 40 mm |
Glass | 3.2 mm, high transmission, tempered |
Connector | MC4 compatible |
Cable Length | 1200 mm |
Cable Cross-section Size | 4 mm2 |
No. of Bypass Diodes | 3/6 |
SOLAR CELLS | MONO-CRYSTALLINE 156.75 × 156.75MM 72 PCS. (6×12) – 5 BUS BARS | |||
---|---|---|---|---|
Model | GSM 325 | GSM 330 | GSM 335 | GSM 340 |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5, positive power tolerance: 0/+3% | ||||
Maximum Power (Pmax) | 325 Wp | 330 Wp | 335 Wp | 340 Wp |
Operating Voltage (Vmpp) | 37.5 V | 37.9 V | 38.2 V | 38.6 V |
Operating Current (Impp) | 8.67 A | 8.72 A | 8.77 A | 8.82 A |
Open-Circuit Voltage (Voc) | 46.3 V | 46.5 V | 46.7 V | 47.0 V |
Short-Circuit Current (Isc) | 9.18 A | 9.24 A | 9.30 A | 9.37 A |
Module Efficiency | 16.7 % | 17.0 % | 17.2 % | 17.5 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 240 Wp | 244 Wp | 248 Wp | 251 Wp |
Operating Voltage (Vmpp) | 34.8 V | 35.1 V | 35.3 V | 35.5 V |
Operating Current (Impp) | 6.92 A | 6.97 A | 7.03 A | 7.09 A |
Open-Circuit Voltage (Voc) | 42.9 V | 43.1 V | 43.2 V | 43.5 V |
Short-Circuit Current (Isc) | 7.42 A | 7.47 A | 7.51 A | 7.57 A |
Temperature Coefficient | ||||
Temperature Coefficient at Pmax | – 0.39 % / °C | |||
Temperature Coefficient at Voc | – 0.30 % / °C | |||
Temperature Coefficient at Isc | + 0.05 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating conditions | ||||
Maximum System Voltage | DC1000 V (IEC) | |||
Operating Temperature | -40 °C to 85 °C | |||
Maximum Series Fuse | 15 A | |||
Static Loading | 5400 Pa | |||
Conductivity at Ground | ≤ 0.1 Ω | |||
Resistance | ≥ 100 MΩ | |||
Safety Class | II |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!