315 W – 330 W Poly-crystalline Solar Module
GSP 315W/320W/325W/330W- High reliability of power output
- PV glass design improves oblique irradiance performance and enhances module yield in low-light and medium-angle-light condition
- Junction box and by-pass diodes guarantee the modules free of overheating and “hot spot effect”
- Strong anodized aluminum alloy frame
- Certified by TÜV to withstand up to 2400 Pa wind load and up to 5400 Pa snow load
- Easy installation and minimal maintenance with compatibility to industry standard inverters and mounting systems
- Special PV Module Insurances by world leading insurance company guarantees the benefit to PV investors and PV module users
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) application class A, TÜV Safety Class II, UL 1703
WARRANTY
- 10 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
Cell type | Poly-crystalline |
Cell Dimensions | 156.75 × 156.75 mm |
Cell Arrangement | 72 (6 × 12) |
Weight | 22 kg |
Module Dimensions | 1960 × 992 × 40 mm |
Glass | 3.2 mm, high transmission, tempered |
Connector | MC4 compatible |
Cable Length | 1200 mm |
Cable Cross-section Size | 4 mm2 |
No. of Bypass Diodes | 3/6 |
SOLAR CELLS | POLY-CRYSTALLINE 156.75 × 156.75MM 72 PCS. (6×12) – 5 BUS BARS | |||
---|---|---|---|---|
Model | GSP 315 | GSP 320 | GSP 325 | GSP 330 |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5, positive power tolerance: 0/+3% | ||||
Maximum Power (Pmax) | 315 Wp | 320 Wp | 325 Wp | 330 Wp |
Operating Voltage (Vmpp) | 36.8 V | 37.1 V | 37.4 V | 37.7 V |
Operating Current (Impp) | 8.56 A | 8.63 A | 8.70 A | 8.76 A |
Open-Circuit Voltage (Voc) | 45.2 V | 45.5 V | 45.7 V | 45.9 V |
Short-Circuit Current (Isc) | 9.11 A | 9.16 A | 9.22 A | 9.27 A |
Module Efficiency | 16.2 % | 16.5 % | 16.7 % | 17.0 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 232 Wp | 236 Wp | 240 Wp | 243 Wp |
Operating Voltage (Vmpp) | 33.8 V | 34.1 V | 34.4 V | 34.6 V |
Operating Current (Impp) | 6.88 A | 6.92 A | 6.98 A | 7.04 A |
Open-Circuit Voltage (Voc) | 41.7 V | 42.0 V | 42.2 V | 42.3 V |
Short-Circuit Current (Isc) | 7.38 A | 7.42 A | 7.46 A | 7.51 A |
Temperature Coefficient | ||||
Temperature Coefficient at Pmax | – 0.40 % / °C | |||
Temperature Coefficient at Voc | – 0.31 % / °C | |||
Temperature Coefficient at Isc | + 0.06 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating conditions | ||||
Maximum System Voltage | DC1000 V (IEC) / DC1500 V (IEC) | |||
Operating Temperature | -40 °C to 85 °C | |||
Maximum Series Fuse | 15 A | |||
Static Loading | 5400 Pa | |||
Conductivity at Ground | ≤ 0.1 Ω | |||
Resistance | ≥ 100 MΩ | |||
Safety Class | II |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!