GSP 325W/330W/335W/340W
Poly-crystalline Solar Module / 72 cells / Premium Series- Excellent module efficiency 17.5%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) IEC 61730 application class A, Safety Class II, UL 1703
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
Cell type | Poly-crystalline, 5 bus bars |
No. of Cells | 72 (6 × 12) |
Module Dimensions | 1956 × 992 × 40 mm (also available: 1970 × 992 × 40 mm) |
Weight | 21.5 kg (22.0 kg) |
Glass | 3.2 mm AR coating tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Connector | MC4 compatible |
Output Cables | 4.0 mm2, length 1100 mm |
Mechanical load | 5400 Pa |
Model | GSP 325 | GSP 330 | GSP 335 | GSP 340 |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | ||||
Maximum Power (Pmax) | 325 W | 330 W | 335 W | 340 W |
Operating Voltage (Vmpp) | 37.3 V | 37.5 V | 37.7 V | 37.9 V |
Operating Current (Impp) | 8.72 A | 8.80 A | 8.89 A | 8.98 A |
Open-Circuit Voltage (Voc) | 45.7 V | 45.9 V | 46.2 V | 46.4 V |
Short-Circuit Current (Isc) | 9.03 A | 9.12 A | 9.20 A | 9.30 A |
Module Efficiency | 16.75 % | 17.01 % | 17.26 % | 17.52 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 240 W | 244 W | 248 W | 252 W |
Operating Voltage (Vmpp) | 34.8 V | 35.0 V | 35.3 V | 35.5 V |
Operating Current (Impp) | 6.89 A | 6.98 A | 7.02 A | 7.10 A |
Open-Circuit Voltage (Voc) | 42.2 V | 42.4 V | 42.6 V | 42.8 V |
Short-Circuit Current (Isc) | 7.30 A | 7.37 A | 7.43 A | 7.49 A |
Module Efficiency | 16.63 % | 16.89 % | 17.14 % | 17.40 % |
Power Tolerance | 0 / +4.99 W | |||
Maximum System Voltage | 1000 VDC / 1500 VDC | |||
Maximum Series Fuse | 20 A | |||
Temperature Characteristics | ||||
Temperature Coefficient at Pmax | – 0.39 % / °C | |||
Temperature Coefficient at Voc | – 0.30 % / °C | |||
Temperature Coefficient at Isc | + 0.05 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating Temperature | -40 °C to 85 °C |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!