GSP 345W/350W/355W HC
Poly-crystalline Solar Module / 144 cells / Premium HC Series
- Excellent module efficiency 18%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) IEC 61730 application class A, Safety Class II, UL 1703

WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
| Cell type | Poly-crystalline, 5 bus bars |
| No. of Cells | 144 |
| Module Dimensions | 1988 × 992 × 40 mm |
| Weight | 22.3 kg |
| Glass | 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 (3 bypass diodes) |
| Connector | MC4 compatible |
| Output Cables | 4.0 mm2, length 1400 mm |
| Mechanical load | 5400 Pa |
| Model | GSP 345 HC | GSP 350 HC | GSP 355 HC |
| Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||
| Maximum Power (Pmax) | 345 W | 350 W | 355 W |
| Operating Voltage (Vmpp) | 38.6 V | 39.2 V | 39.4 V |
| Operating Current (Impp) | 8.94 A | 8.93 A | 9.02 A |
| Open-Circuit Voltage (Voc) | 46.1 V | 46.6 V | 46.8 V |
| Short-Circuit Current (Isc) | 9.44 A | 9.52 A | 9.60 A |
| Module Efficiency | 17.5 % | 17.7 % | 18.0 % |
| Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | |||
| Maximum Power (Pmax) | 254 W | 257 W | 261.1 W |
| Operating Voltage (Vmpp) | 35.0 V | 35.3 V | 35.5 V |
| Operating Current (Impp) | 7.26 A | 7.28 A | 7.36 A |
| Open-Circuit Voltage (Voc) | 42.4 V | 42.8 V | 43.0 V |
| Short-Circuit Current (Isc) | 7.65 A | 7.72 A | 7.78 A |
| Power Tolerance | 0 /+5 W | ||
| Maximum System Voltage | 1500 VDC | ||
| Maximum Series Fuse | 20 A | ||
| Temperature Characteristics | |||
| Temperature Coefficient at Pmax | – 0.41 % / °C | ||
| Temperature Coefficient at Voc | – 0.33 % / °C | ||
| Temperature Coefficient at Isc | + 0.067 % / °C | ||
| Nominal Operating Cell Temperature | 45 ± 2 °C | ||
| Operating Temperature | -40 °C to 85 °C | ||
I-V Curve

Current-Voltage & Power-Voltage Curve (355)

Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!