Large Energy Storage Systems
GS1000.0ES-LM
MW Level Energy Storage Plant
Energy Storage Battery Capacity | 1 MWh |
Rated Discharging Power | 520 kW |
Continuous Output Power | 500 kW |
Battery Output Voltage Range | DC 323 – 418 V / DC 422 – 528 V |
AC Output Voltage | 380/480 V |
Rated Output Frequency | 50 Hz (48 – 50.5 Hz), 60 Hz (57.5 – 61.5 Hz) |
Power Factor | -1 to +1 |
Total Harmonic Distortion of Current | < 3% |
Output Line Connection Mode | Three-phase, Four-wire |
Operation Temperature Range | -20°C to +50°C |
Relative Humidity | 5 – 95% |
Altitude | ≤ 2000 m |
Noise | < 78 dB |
Protection Grade | IP 54, NEMA 3R |
Communication type | Ethernet |
Weight | 25 t |
Dimensions | 12192 × 2438 × 2591 mm (standard 40′ container) |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!