Medium Energy Storage Systems
Household PV on/off-grid energy storage systems
Distributed Micro-grid energy storage systems
GS2.9ES-R
Household PV on/off-grid energy storage system
Energy Storage Battery Capacity | 2.9 – 5.8 kWh |
Maximum Output Power | 2 – 5 kW |
Rated AC Input Voltage | 100 – 240 V AC |
PCS AC Output Voltage | 100/110/220/230 V AC |
Output Frequency | 50/60 Hz |
Solar PV Input Voltage | 150 – 580 V DC |
Maximum PV Input Current | 15 A |
Cycling Lifespan for Battery Module | > 2000 (80% DOD) |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product Weight | 40 ~ 80 kg |
Dimensions | 600 × 443 × 190 mm |
GS10.0ES-C
Household PV on/off-grid energy storage system
Energy Storage Battery Capacity | 48 V 200 – 400 Ah |
Energy Storage Battery Power | 10 – 20 kWh |
Rated AC Input Voltage | 100 – 240 V AC |
PCS AC Output Voltage | 100/110/220/230 V AC |
Output Frequency | 50/60 Hz |
Solar PV Input Voltage | 150 – 580 V DC |
Maximum PV Input Current | 15 A |
Cycling Lifespan for Battery Module | > 2000 (80% DOD) |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product Weight | 155 ~ 300 kg |
Dimensions | 800 × 1050 × 350 mm |
GS10.0ES-CM
Distributed Micro-grid energy storage system
Energy Storage Battery Capacity | 10 kWh/20 kWh × n |
Continuous Output Power | 5 kW × n |
Rated AC Input Voltage | 100/110/220/230 V AC |
Rated AC Output Voltage | 100/110/220/230 V AC |
Output Frequency | 50/60 Hz |
Solar PV Input Voltage | 150 – 580 V DC |
Maximum PV Input Current | 15 A |
Cycling Lifespan for Battery Module | > 2000 (80% DOD) |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Dimensions | 800 × 1050 × 350 mm |
Product Weight | 155 kg × n ~ 300 kg × n |
GS80.0ES-L
Distributed Micro-grid energy storage system
Capacity | 80 kWh |
Maximum Output Power | 50 kW |
Nominal Voltage | 500 V DC (436 ~ 569 V) |
Maximum Discharging Current | 100 A |
Maximum Charging Current | 60 A |
Cycling Lifespan | > 2000 (80% DOD) |
Energy Storage Battery Type | LiFePO4 |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product Weight | 1.8 t |
Dimensions (customized) | 1600 × 800 × 1700 mm |
Product Weight | 155 kg × n ~ 300 kg × n |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!