GSM 375W/380W/385W
Mono-crystalline Solar Module / 72 cells / Premium Series
- Excellent module efficiency – up to 19.83%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1) IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703

WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
| Solar Cells | Mono-crystalline silicon |
| No. of Cells | 72 (6 × 12) |
| Module Dimensions | 1957 × 992 × 40 mm |
| Weight | 21.5 kg |
| Front Glass | 3.2 mm high transmittance, reinforced glass |
| Backsheet | Anti-aging film |
| Frame | Anodized aluminum alloy |
| Junction Box | IP67 |
| Output Cables | 4.0 mm2 PV special cable |
| Connectors | MC4 compatible |
| Model | GSM 375 | GSM 380 | GSM 385 |
| Performance at Standard Test Conditions (STC): 1000 W/m22, 25°C, AM 1.5 | |||
| Maximum Power (Pmax) | 375 W | 380 W | 385 W |
| Operating Voltage (Vmpp) | 39.81 V | 40.05 V | 40.28 V |
| Operating Current (Impp) | 9.42 A | 9.49 A | 9.56 A |
| Open-Circuit Voltage (Voc) | 48.52 V | 48.82 V | 49.07 V |
| Short-Circuit Current (Isc) | 9.92 A | 9.99 A | 10.06 A |
| Module Efficiency | 19,32% | 19,57% | 19,83% |
| Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | |||
| Maximum Power (Pmax) | 278 W | 282 W | 286 W |
| Operating Voltage (Vmpp) | 37.07 V | 37.41 V | 37.74 V |
| Operating Current (Impp) | 7.50 A | 7.54 A | 7.58 A |
| Open-Circuit Voltage (Voc) | 45.53 V | 45.90 V | 46.20 V |
| Short-Circuit Current (Isc) | 7.97 A | 8.02 A | 8.07 A |
| Power Tolerance | 0 / +5 W | ||
| Maximum System Voltage | 1500 V | ||
| Temperature Characteristics | |||
| Temp. Coefficient at Pmax | – 0.393 % / °C | ||
| Temp. Coefficient at Voc | – 0.31 % / °C | ||
| Temp. Coefficient at Isc | 0.041% / °C | ||
| Nominal Operating Cell Temp. | 45 ± 2 °C | ||
| Operating Temp. | -40 °C to 85 °C | ||
I-V and P-V Curves
Current-Voltage Curve (375 W)
Power-Voltage Curve (375 W)
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!