GSM 335W/340W/345W/350W
Mono-crystalline Solar Module / 72 cells / Premium Series- Excellent module efficiency 18%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) IEC 61730 application class A, Safety Class II, UL 1703
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
Cell type | Mono-crystalline, 5 bus bars |
No. of Cells | 72 (6 × 12) |
Module Dimensions | 1956 x 992 x 40 mm |
Weight | 21.5 kg |
Glass | 3.2 mm tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Connector | MC4 compatible |
Output Cables | 4.0 mm2, length 1100 mm |
Mechanical load | 5400 Pa |
Model | GSM 335 | GSM 340 | GSM 345 | GSM 350 |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | ||||
Maximum Power (Pmax) | 335 W | 340 W | 345 W | 350 W |
Operating Voltage (Vmpp) | 37.5 V | 37.7 V | 37.9 V | 38.1 V |
Operating Current (Impp) | 8.94 A | 9.02 A | 9.11 A | 9.19 A |
Open-Circuit Voltage (Voc) | 46.4 V | 46.6 V | 46.8 V | 47.0 V |
Short-Circuit Current (Isc) | 9.23 A | 9.32 A | 9.43 A | 9.51 A |
Module Efficiency | 17.26 % | 17.52 % | 17.78 % | 18.04 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 249 W | 252 W | 256 W | 260 W |
Operating Voltage (Vmpp) | 35.3 V | 35.5 V | 35.6 V | 35.8 V |
Operating Current (Impp) | 7.05 A | 7.10 A | 7.19 A | 7.27 A |
Open-Circuit Voltage (Voc) | 42.8 V | 43.0 V | 43.2 V | 43.4 V |
Short-Circuit Current (Isc) | 7.53 A | 7.59 A | 7.64 A | 7.68 A |
Power Tolerance | 0 / +4.99 W | |||
Maximum System Voltage | 1000 VDC | |||
Maximum Series Fuse | 20 A | |||
Temperature Characteristics | ||||
Temperature Coefficient at Pmax | – 0.40 % / °C | |||
Temperature Coefficient at Voc | – 0.32 % / °C | |||
Temperature Coefficient at Isc | + 0.05 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating Temperature | -40 °C to 85 °C |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!