GSP 295W/300W/305W/310W Diamond
Poly-crystalline Solar Module / 10 cells / Diamond Series- Excellent efficiency
- Improved reliability and durability
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) IEC 61730 application class A, Safety Class II, UL 1703
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 30 Years Warranty: 80% Power Output 80%
Cell type | Poly-crystalline |
No. of Cells | 10 |
Module Dimensions | 1623 × 1048 × 35/40 mm |
Weight | 18.5 kg |
Glass | 3.2 mm tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Connector | MC4 compatible |
Output Cables | 4.0 mm2, length 1000 mm |
Mechanical load | 5400 Pa |
Model | GSP 295 Diamond |
GSP 300 Diamond |
GSP 305 Diamond |
GSP 310 Diamond |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | ||||
Maximum Power (Pmax) | 295 W | 300 W | 305 W | 310 W |
Operating Voltage (Vmpp) | 35.55 V | 35.75 V | 35.95 V | 36.15 V |
Operating Current (Impp) | 8.30 A | 8.40 A | 8.49 A | 8.58 A |
Open-Circuit Voltage (Voc) | 43.7 V | 43.95 V | 44.2 V | 44.45 V |
Short-Circuit Current (Isc) | 8.57 A | 8.67 A | 8.76 A | 8.86 A |
Module Efficiency | 17.34 % | 17.64 % | 17.93 % | 18.23 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 219 W | 222 W | 226 W | 230 W |
Operating Voltage (Vmpp) | 33.35 V | 33.51 V | 33.76 V | 33.93 V |
Operating Current (Impp) | 6.57 A | 6.63 A | 6.70 A | 6.78 A |
Open-Circuit Voltage (Voc) | 40.25 V | 40.48 V | 40.7 V | 40.93 V |
Short-Circuit Current (Isc) | 6.96 A | 7.02 A | 7.08 A | 7.16 A |
Power Tolerance | 0 / +4.99 W | |||
Maximum System Voltage | 1000 VDC | |||
Maximum Series Fuse | 20 A | |||
Temperature Characteristics | ||||
Temperature Coefficient at Pmax | – 0.41 % / °C | |||
Temperature Coefficient at Voc | – 0.32 % / °C | |||
Temperature Coefficient at Isc | + 0.05 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating Temperature | -40 °C to 85 °C |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!