GSP 355W/360W/365W/370W Diamond
Poly-crystalline Solar Module / 12 cells / Diamond Series- Excellent efficiency
- Improved reliability and durability
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) IEC 61730 application class A, Safety Class II, UL 1703
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 30 Years Warranty: 80% Power Output 80%
Cell type | Poly-crystalline |
No. of Cells | 12 |
Module Dimensions | 1941 × 1048 × 40 mm |
Weight | 23 kg |
Glass | 3.2 mm AR coating tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Connector | MC4 compatible |
Output Cables | 4.0 mm2, length 1000 mm |
Mechanical load | 5400 Pa |
Model | GSP 355 Diamond |
GSP 360 Diamond |
GSP 365 Diamond |
GSP 370 Diamond |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | ||||
Maximum Power (Pmax) | 355 W | 360 W | 365 W | 370 W |
Operating Voltage (Vmpp) | 35.70 V | 35.85 V | 36.05 V | 36.25 V |
Operating Current (Impp) | 9.95 A | 10.05 A | 10.13 A | 10.21 A |
Open-Circuit Voltage (Voc) | 43.9 V | 44.1 V | 44.3 V | 44.5 V |
Short-Circuit Current (Isc) | 10.29 A | 10.39 A | 10.49 A | 10.58 A |
Module Efficiency | 17.45 % | 17.70 % | 17.94% | 18.19 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
Maximum Power (Pmax) | 263 W | 267 W | 271 W | 274 W |
Operating Voltage (Vmpp) | 33.42 V | 33.60 V | 33.75 V | 33.88 V |
Operating Current (Impp) | 7.87 A | 7.95 A | 8.03 A | 8.09 A |
Open-Circuit Voltage (Voc) | 40.44 V | 40.62 V | 40.79 V | 40.96 V |
Short-Circuit Current (Isc) | 8.32 A | 8.40 A | 8.48 A | 8.54 A |
Power Tolerance | 0 / +4.99 W | |||
Maximum System Voltage | 1000 VDC | |||
Maximum Series Fuse | 20 A | |||
Temperature Characteristics | ||||
Temperature Coefficient at Pmax | – 0.41 % / °C | |||
Temperature Coefficient at Voc | – 0.32 % / °C | |||
Temperature Coefficient at Isc | + 0.05 % / °C | |||
Nominal Operating Cell Temperature | 45 ± 2 °C | |||
Operating Temperature | -40 °C to 85 °C |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!