345 W – 350 W Mono-crystalline Solar Module
GSM 345W/350W HE
- Premium series: High reliability of power output
- PV glass design improves oblique irradiance performance and enhances module yield in low-light and medium-angle-light condition
- Junction box and by-pass diodes guarantee the modules free of overheating and “hot spot effect”
- Strong anodized aluminum alloy frame
- Certified by TÜV to withstand up to 2400 Pa wind load and up to 5400 Pa snow load
- Easy installation and minimal maintenance with compatibility to industry standard inverters and mounting systems
- Special PV Module Insurances by world leading insurance company guarantees the benefit to PV investors and PV module users
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) application class A, TÜV Safety Class II, UL 1703


WARRANTY
- 10 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
| Cell type | Mono-crystalline |
| Cell Dimensions | 156.75 × 156.75 mm |
| Cell Arrangement | 72 (6 × 12) |
| Weight | 22 kg |
| Module Dimensions | 1960 × 992 × 40 mm |
| Glass | 3.2 mm, high transmission, tempered |
| Connector | MC4 compatible |
| Cable Length | 1200 mm |
| Cable Cross-section Size | 4 mm2 |
| No. of Bypass Diodes | 3/6 |
| SOLAR CELLS | MONO-CRYSTALLINE 156.75 × 156.75MM 72 PCS. (6×12) – 5 BUS BARS | |||
|---|---|---|---|---|
| Model | GSM 345 HE | GSM 350 HE | ||
| Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5, positive power tolerance: 0/+3% | ||||
| Maximum Power (Pmax) | 345 Wp | 350 Wp | ||
| Operating Voltage (Vmpp) | 38.9 V | 39.3 V | ||
| Operating Current (Impp) | 8.87 A | 8.92 A | ||
| Open-Circuit Voltage (Voc) | 47.2 V | 47.4 V | ||
| Short-Circuit Current (Isc) | 9.43 A | 9.50 A | ||
| Module Efficiency | 17.7 % | 18.0 % | ||
| Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | ||||
| Maximum Power (Pmax) | 255 Wp | 259 Wp | ||
| Operating Voltage (Vmpp) | 35.7 V | 36.0 V | ||
| Operating Current (Impp) | 7.15 A | 7.21 A | ||
| Open-Circuit Voltage (Voc) | 43.7 V | 43.8 V | ||
| Short-Circuit Current (Isc) | 7.62 A | 7.68 A | ||
| Temperature Coefficient | ||||
| Temperature Coefficient at Pmax | – 0.39 % / °C | |||
| Temperature Coefficient at Voc | – 0.30 % / °C | |||
| Temperature Coefficient at Isc | + 0.05 % / °C | |||
| Nominal Operating Cell Temperature | 45 ± 2 °C | |||
| Operating conditions | ||||
| Maximum System Voltage | DC1000 V (IEC) | |||
| Operating Temperature | -40 °C to 85 °C | |||
| Maximum Series Fuse | 15 A | |||
| Static Loading | 5400 Pa | |||
| Conductivity at Ground | ≤ 0.1 Ω | |||
| Resistance | ≥ 100 MΩ | |||
| Safety Class | II | |||
I-V Curves
I-V Curves at different irradiance

I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!