330 W – 340 W Poly-crystalline Solar Module
GSP 330W/335W/340W MBPremium MB Series
- 12 Bus-Bar grid pattern technology: reduce 3% of cell shading area
- Beatiful appearance, ideal for applications that require architectural aestetics
Enhanced Reliability and Power Output
- Enhanced module efficiency up to 17.5%
- Higher power output with lower LCOE
- Lower Rs
- Concentration effect of round photovoltaic solder trip
- Enhanced anti-micro-cracking performance with balanced interior stress
- Significantly lowers the risk of hot spot by lowering module temperature in shading
Robust Design
- Strong anodized aluminum alloy frame
- Certified by TÜV to withstand up to 2400 Pa wind load and up to 5400 Pa snow load
- Easy installation and minimal maintenance with compatibility to industry standard inverters and mounting systems
QUALIFICATIONS AND CERTIFICATES
CE-Compliant, IEC 61215 (Ed.1) application class A, TÜV Safety Class II, UL 1703
WARRANTY
- 10 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
Cell type | Poly-crystalline |
Cell Dimensions | 156.75 × 156.75 mm, multi-busbar |
Cell Arrangement | 72 (6 × 12) |
Weight | 22 kg |
Module Dimensions | 1960 × 992 × 40 mm |
Glass | 3.2 mm, high transmission, tempered |
Connector | MC4 compatible |
Cable Length | 1200 mm |
Cable Cross-section Size | 4 mm2 |
No. of Bypass Diodes | 3/6 |
SOLAR CELLS | POLY-CRYSTALLINE 156.75 × 156.75MM 72 PCS. (6×12) – 12 BUS BARS | ||
---|---|---|---|
Model | GSP 330 MB | GSP 335 MB | GSP 340 MB |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5, positive power tolerance: 0/+3% | |||
Maximum Power (Pmax) | 330 Wp | 335 Wp | 340 Wp |
Operating Voltage (Vmpp) | 37.7 V | 38.0 V | 38.3 V |
Operating Current (Impp) | 8.76 A | 8.82 A | 8.89 A |
Open-Circuit Voltage (Voc) | 49.5 V | 46.2 V | 46.4 V |
Short-Circuit Current (Isc) | 9.27 A | 9.34 A | 9.40 A |
Module Efficiency | 17.0 % | 17.2 % | 17.5 % |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | |||
Maximum Power (Pmax) | 243 Wp | 247 Wp | 251 Wp |
Operating Voltage (Vmpp) | 34.6 V | 34.9 V | 35.1 V |
Operating Current (Impp) | 7.04 A | 7.09 A | 7.15 A |
Open-Circuit Voltage (Voc) | 42.3 V | 42.6 V | 42.8 V |
Short-Circuit Current (Isc) | 7.51 A | 7.56 A | 7.61 A |
Temperature Coefficient | |||
Temperature Coefficient at Pmax | – 0.40 % / °C | ||
Temperature Coefficient at Voc | – 0.31 % / °C | ||
Temperature Coefficient at Isc | + 0.06 % / °C | ||
Nominal Operating Cell Temperature | 45 ± 2 °C | ||
Operating conditions | |||
Maximum System Voltage | DC1000 V (IEC) / DC1500 V (IEC) | ||
Operating Temperature | -40 °C to 85 °C | ||
Maximum Series Fuse | 15 A | ||
Static Loading | 5400 Pa | ||
Conductivity at Ground | ≤ 0.1 Ω | ||
Resistance | ≥ 100 MΩ | ||
Safety Class | II |
I-V Curves
I-V Curves at different irradiance
I-V Curves at different temperature
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!